Permission Reference
Admin permissions
This matrix shows both display name
(first column) and code name
(second column) for permissions. Knowing code name
may be helpful while using API / CLI.
Permission | Code name | Description |
---|---|---|
View Kafka Settings | ViewKafkaSettings | Allows viewing Kafka ACLs, Quotas |
Manage Kafka Settings | ManageKafkaSettings | Allows managing Kafka ACLs, Quotas |
View Log | ViewLogs | Allows viewing Lenses logs |
View Users | ViewUsers | Allows viewing the users, groups and service accounts |
Manage Users | ManageUsers | Allows to add/remove/update/delete users,groups and service accounts |
View Alert Rules | ViewAlertRules | Allows viewing the alert settings rules |
Manage Alert Rules | ManageAlertRules | Allows adding/deleting/updating alert settings rules |
View Audit | ViewAuditLogs | Allows viewing the audit records |
View Data Policies | ViewDataPolicies | Allows viewing the data policies |
Manage Data Policies | ManageDataPolicies | Allows to add/remove/update data policies |
Manage Connections | ManageConnections | Allows to add/remove/update connections |
View Approvals | ViewApprovalRequest | Allows viewing raised approval requests |
Manage Approvals | ManageApprovalRequest | Allows to accept/reject requests |
Manage Lenses License | ManageLensesLicense | Allows to update Lenses license at runtime via the Lenses API |
Manage Audit Logs | ManageAuditLogs | Allows deleting audit logs |
Data permissions
Permission | Description |
---|---|
Show | Allows viewing the topic name and basic info |
Query | Allows viewing the data in a topic |
Create | Allows creating topics |
Create Topic Request | Topics are not created directly, they are sent for approval |
Drop | Allows deleting topics |
Configure | Allows changing a topic configuration |
Insert Data | Allows inserting data into the topic |
Delete Data | Allows deleting data from the topic |
Update Schema | Allows configuring the topic storage format and schema |
View Schema | Allows viewing schema information |
Show Index | Allows viewing Elasticsearch index information |
Query Index | Allows viewing the data in an Elasticsearch index |
Application permissions
This matrix shows both display name
(first column) and code name
(second column) for permissions. Knowing code name
may be helpful while using API / CLI.
Permission | Code name | Description |
---|---|---|
View SQL Processors | ViewSQLProcessors | Allows viewing the SQL processors |
Manage SQL Processors | ManageSQLProcessors | Allows to add/remove/stop/delete SQL processors |
View Schemas | ViewSchemaRegistry | Allows viewing your Schema Registry entries |
Manage Schema Registry | ManageSchemaRegistry | Allows to add/remove/update/delete your Schema Registry entries |
View Topology | ViewTopology | Allows viewing the data pipeline topology |
Manage Topology | ManageTopology | Allows decommissioning topology applications |
View Kafka Connectors | ViewConnectors | Allows viewing running Kafka Connectors |
Manage Kafka Connectors | ManageConnectors | Allows to add/update/delete/stop Kafka Connectors |
View Kafka Consumers | ViewKafkaConsumers | Allows viewing the Kafka Consumers details |
Manage Kafka Consumers | ManageKafkaConsumers | Allows changing the Kafka Consumers offset |
Connect Clusters Access | - | Allows to use Connect Clusters |
Last updated